Quite unpleasant, but really effective are applications like? Alarmy ?, they bother you until you really get up. For example, you have to upload photos of your sink (? Okay. I’m in the bathroom) or solve math problems. You see, it works!
Esta web usa cookies para mejorar tu experiencia. Asumiremos que estás de acuerdo con ellas, aunque, si lo deseas, puedes rechazarlas. Leer más
En caso de venta de tu información personal, puedes rechazarla usando el enlace No vender mi información personal
Nombre | Dominio | Uso | Duración | Tipo |
---|---|---|---|---|
wpl_user_preference | indiatomorrow.co | WP GDPR Cookie Consent Preferences | 1 year | HTTP |
Nombre | Dominio | Uso | Duración | Tipo |
---|---|---|---|---|
uid | tynt.com | Generic AddThis tracking cookie. | 1 year | HTTP |
_cc_dc | crwdcntrl.net | Lotame tracking cookie. | 9 months | HTTP |
_cc_id | crwdcntrl.net | Lotame tracking cookie. | 9 months | HTTP |
_cc_cc | crwdcntrl.net | Lotame tracking cookie. | 9 months | HTTP |
_cc_aud | crwdcntrl.net | Lotame tracking cookie. | 9 months | HTTP |
bkdc | bluekai.com | BlueKai tracking cookie. | 6 months | HTTP |
bku | bluekai.com | BlueKai tracking cookie. | 6 months | HTTP |
IDE | doubleclick.net | Google advertising cookie used for user tracking and ad targeting purposes. | 2 years | HTTP |
Nombre | Dominio | Uso | Duración | Tipo |
---|---|---|---|---|
NID | google.com | Google unique id for preferences. | 6 months | HTTP |
Nombre | Dominio | Uso | Duración | Tipo |
---|---|---|---|---|
HstCfa4546514 | indiatomorrow.co | --- | 1 year | --- |
HstCmu4546514 | indiatomorrow.co | --- | 1 year | --- |
HstCnv4546514 | indiatomorrow.co | --- | 1 year | --- |
HstCns4546514 | indiatomorrow.co | --- | 1 year | --- |
m | dtscout.com | --- | Session | --- |
df | dtscout.com | --- | 3 months | --- |
l | dtscout.com | --- | 3 months | --- |
__stid | sharethis.com | --- | 1 year | --- |
__dtsu | indiatomorrow.co | --- | 3 months | --- |
panoramaId_expiry | indiatomorrow.co | --- | 1 days | --- |
33x_ps | 33across.com | --- | 1 year | --- |
bkpa | bluekai.com | --- | 6 months | --- |
HstCla4546514 | indiatomorrow.co | --- | 1 year | --- |
HstPn4546514 | indiatomorrow.co | --- | 1 year | --- |
HstPt4546514 | indiatomorrow.co | --- | 1 year | --- |
st | dtscout.com | --- | Session | --- |
oa | dtscout.com | --- | Session | --- |
pids | tynt.com | --- | 3 months | --- |
ab | agkn.com | --- | 1 year | --- |
pxcelPage_c010_C | t.sharethis.com | --- | 14 days | --- |
IQver | intentiq.com | --- | 2 years | --- |
¿Realmente quieres rechazar?